
Contact
Below is the contact info for each of our branches and contact for all agents.
|
| Name | Title | Phone | |
| Kevin Granger | Partner | 512.814.3403 | |
| Brian Liverman | Partner | 512.814.3402 | |
| Matt Frizzell | Partner | 512.814.3404 | |
| Tom Rhea | Associate | 512.814.3416 | |
| Blake Patterson | Senior Vice President | 512.814.3427 | |
| Omar Nasser | Senior Associate | 512.814.3428 | |
| Mason Champion | Associate | 512.814.3412 | |
| Bethany Carlock | Director of Marketing | 512.814.3411 | |
| Anna Jane Riehl | Marketing Assistant | 512.814.3423 | |
| Sheila McHargue | Senior Vice President and Regional Director | 512.814.3405 | |
| Andrew Lodeesen | Regional Project Manager (Austin & San Antonio) | 512.814.3414 | |
| Marty Timmerman | Senior Property Manager | 512.814.3406 | |
| Kristin Chavarria | Property Manager | 512.814.3417 | |
| Tiffany Jensen | Property Manager | 512.814.3408 | |
| Erin Groves | Property Mananger | 512.814.3426 | |
| Regina Ratner | Assistant Property Manager | 512.814.3410 | |
| Allyson Stephens | Property Manager | 512.814.3417 | |
| Bianca Briseno | Assistant Property Manager | 5123293211 | |
| Shelby Simmons | Property Assistant | 512.814.3421 | |
| Kreshnike Welch | Property Administrator | 512.814.3400 | |
| James Brooks | Chief Engineer | ||
| Jared Piper | Building Engineer | ||
| Mark Perez | Assistant Chief Engineer | 512.329.3211 | |
| Tyler Talley | Building Engineer | ||
| Nick Pierce | Building Engineer | 512.385.4874 | |
| Segdrick Jones | Building Engineer | 5128143400 | |
| Daniel Ramos | Maintenance Technician | 512.329.3211 |
![]() |
8310-1 N. Capital of Texas Highway | Suite 225 | Austin, TX 78731 | 512.814.3400 |


